The commencement of the department of CSE was in 2001 and had successfully integrated the years of excellence and still incomparable. The Department offers B.Tech Program in Computer Science and Engineering with an annual intake of 180 and M.Tech program in Computer Science and Engineering with an annual intake of 18. The department has strategically gained experienced faculty members who expertise in various subjects makes academic excellence. The department has engaged in training students towards industry needs with necessary software exposure right from the day of its establishment. The department has acquainted in conducting guest lectures, workshops, student paper presentation and conferences. The department of CSE encourages students to participate in various extra-curricular activities and competitions held by other universities and colleges within the state and outside the state. The students also have won laurels to the college by winning prizes in various competitions.
About Department
Vision & Mission
Vision
To evolve as a centre of academic excellence in Computer Science & Engineering by building strong teaching and skill development team.
Mission
To offer high quality graduate and post graduate programs in computer science education and to prepare students for gainful employment. To enhance career opportunities through comprehensive soft skills development. To develop self learning abilities and professional ethics to serve the society.
PO's, PEO's, PSO's
Programme Outcomes
- PO1. Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems
- PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3. Design / development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess health, safety, legal and cultural issues and the consequent responsibilities relevant to the engineering practice.
- PO7. Environment and sustainability: Understand the impact of the professional engineering solutions In societal and environmental contexts, and demonstrate the knowledge of and need for sustainable development.
- PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9. Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects' and in multidisciplinary environments.
- PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Educational Objectives
- PEO1. Excel in professional career by acquiring knowledge in Computer Science and IT enabled services.
- PEO2. Exhibit professional skills to function as members of multi-disciplinary teams, communicate effectively and be conversant with modern tools.
- PEO3. Practice the profession with ethics, social responsibility and exhibit leadership qualities.
Articulation of PEOs
- PEO1. The graduates should have sound knowledge in the basic science subjects such as Mathematics, Physics and Chemistry. They should have in-depth exposure and knowledge to mathematics to the level required for their branch of engineering specialization. They should have the ability to apply the science and mathematics in solving complex problems in the field of Computer Science & Engineering and related fields.
- PEO2. The graduates should be able to adopt themselves to the industry with minimal amount of training. The graduate should be able to pursue their career in any related industry with high degree of technical competency. Leadership qualities of a student can be initiated by means of high degree of professional abilities.
- PEO3. The graduates should be aware of professional ethics and practice them in their professional life. They must understand the prioritized needs of the society and use professional practice for improving the standards of society. Must ensure that the profession practices should be healthy and must in no way be detrimental to the society.
Programme Specific Outcomes
A graduate of the Computer Science and Engineering Program will demonstrate:
- PSO1. Professional Skills: The ability to understand, analyze and develop computer programs in the areas related to algorithms, system software, multimedia, web design, big data analytics, and networking for efficient design of computer-based systems of varying complexity.
- PSO2. Problem-Solving Skills: The ability to apply standard practices and strategies in software project development using open-ended programming environments to deliver a quality product for business success.
- PSO3. Successful Career and Entrepreneurship: The ability to employ modern computer languages, environments, and platforms in creating innovative career paths to be an entrepreneur, and a zest for higher studies.
CO's
Content will be provided in the next step.
HOD Profile
Mr. K.Mohana Rao M.Tech,(Ph.D)
Associate Professor & H.O.D
20 Years
Handled Subjects
OOAD, UNIX, OS, DAA, Advanced Data Structures, Computer Networks, Introduction to Cyber Security, Cloud Computing, Machine Learning.
Education
- Ph.D – Pursuing from ANU Guntur, AP, India.
- M.Tech (CSE), Jawaharlal Nehru Technological University, KAKINADA, India.
- MCA Jawaharlal Nehru Technological University, Hyderabad, India.
Research / Publications
- Mohana Rao Kalavakuri, Bobba Basaveswara Rao, Naga Kavya Dandamudi, Suneetha Bulla "Design of an Improved Model for Cloud Workload Prediction Using LSTM, CNN, and Transformer Networks" Industrial Engineering Journal ISSN: 0970-2555 Volume : 53, Issue 8, August : 2024
- Mohana Rao Kalavakuri, Bobba Basaveswara Rao, Naga Kavya Dandamudi, Suneetha Bulla "Design of an Efficient Model for Cloud Workload Prediction and Resource Allocation" Industrial Engineering Journal ISSN: 0970-2555 Volume : 53, Issue 8, August : 2024
- K.Mohana Rao, K.Venkata Supraja, "Enhanced Flood Forecasting Model Using CNN" International Journal of Communication Networks and Information Security, ISSN 2073-607x, 2076-0930, 2024, 16(5).
Area of interest
- Algorithms, Cloud Computing, and Machine Learning.
Additional Responsibility
Responsibility within the institute
- Chairman BOS, Department of CSE
Facilities/Laboratories
All labs are having Uninterruptible Power Supply with solar system which ensure unhampered working of computers. Each laboratory maintains entry register detailing the usage of individual machine by students with entry and exit time. Each laboratory maintains stock register which particularization of entry of new computer peripherals. Also each lab having printer utilization register which records the employment of individual printers. One Teaching faculty and a Lab instructor will be incharge of the overall functioning/maintenance of each lab.
Laboratories
| S.NO | Name Of The Lab |
|---|---|
| 1 | C & Data Structures Lab |
| 2 | Data Base Management Lab |
| 3 | Python Lab |
| 4 | R Programming Lab |
| 5 | Web Technologies Lab |
| 6 | Software Engineering And Testing Lab |
| 7 | Data Mining Lab |
| 8 | Java Programming Lab |
| 9 | C++ And Advanced Data Structure Lab |
| 10 | Compiler Design & Computer Networks Lab |
| 11 | OOAD Lab |
| 12 | Mobile Application Development Lab |
| 13 | Os & Unix Programming Lab |
Additional Facilities
- Department library
- Department seminar hall
- Tutorial class rooms
- Class Rooms with LCD & internet
Infrastructure Images
DIGITAL CLASS ROOMS
SEMINAR HALL
GD ROOM
DEPARTMENT LIBRARY
Syllabus
Access the complete syllabus documents for different academic regulations. Click on any link below to view or download the PDF syllabus.
Events-Workshops/Seminars/Guest Lectures
Access the complete records of workshops, seminars, and guest lectures conducted by the department. Click on any academic year below to view or download the PDF document.
Events-Certifications
LIST OF NPTEL CERTIFICATIONS
2018-19
| S.No. | Course Name | Name of the student | Roll no | Final Score | Certificate Type | Period | Exam Date |
|---|---|---|---|---|---|---|---|
| 1 | Programming in C++ | SAI SURYA CHARAN BHARATHULA | 17F91A0583 | 50 | Successfully completed | july - oct 2018 | 29-10-2018 |
| 2 | Programming in C++ | DIVI DATTAPREETHI | 16F91A0521 | 58 | Successfully completed | july - oct 2018 | 29-10-2018 |
| 3 | Programming, Data Structures and Algorithms using Python | SATYAGOPALKOTHURU | 17F91A0587 | 72 | Elite | july - oct 2018 | 29-10-2018 |
| 4 | Technical english for engineers | VADLAMUDI. KAVYA | 16F91A0537 | 56 | Successfully completed | july - oct 2018 | 29-10-2018 |
| 5 | Technical english for engineers | MANISHA DACHARLA | 16F91A0554 | 77 | Elite+Silver | july - oct 2018 | 29-10-2018 |
2020-21
| S.No. | Course Name | Name of the student | Roll no | Final Score | Certificate Type | Period | Exam Date |
|---|---|---|---|---|---|---|---|
| 1 | Python for Data Science | Kalicheti Padmini Priya | 19F91A0559 | 64 | Elite | jan - april 2021 | 2021-03-21 |
| 2 | Python for Data Science | Priyanka Penuvarthi | 17F91A0569 | 63 | No Certificate | jan - april 2021 | 2021-03-21 |
| 3 | Python for Data Science | Shameem Shaik | 17F91A0588 | 55 | No Certificate | jan - april 2021 | 2021-03-21 |
2021-22
| S.No. | Course Name | Name of the student | Roll no | Final Score | Certificate Type | Period | Exam Date |
|---|---|---|---|---|---|---|---|
| 1 | Ethical Hacking | Papisetty Hareesh | 19F91A0522 | 54 | Successfully completed | Jan-Apr 2022 | 2022-04-23 |
| 2 | Ethical Hacking | GARIKAPATI LAVANYA | 19F91A0539 | 57 | Successfully completed | Jan-Apr 2022 | 2022-04-23 |
| 3 | Ethical Hacking | Kalicheti PadminiPriya | 19F91A0559 | 84 | Elite+Silver | Jan-Apr 2022 | 2022-04-23 |
| 4 | Ethical Hacking | Ravula Akhila | 19F91A0565 | 52 | Successfully completed | Jan-Apr 2022 | 2022-04-23 |
| 5 | Ethical Hacking | D priyabharathi | 19F91A0572 | 54 | Successfully completed | Jan-Apr 2022 | 2022-04-23 |
| 6 | Ethical Hacking | Kethu Priyanka | 19F91A0574 | 60 | Elite | Jan-Apr 2022 | 2022-04-23 |
| 7 | Ethical Hacking | MADAMANCHI AJAY KUMAR | 20F95A0502 | 69 | Elite | Jan-Apr 2022 | 2022-04-23 |
2022-23
| S.No. | Course Name | Name of the student | Roll no | Final Score | Certificate Type | Period | Exam Date |
|---|---|---|---|---|---|---|---|
| 1 | Introduction To Internet Of Things | Akhila Dandiboyina | 19F91A0503 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 2 | Introduction To Internet Of Things | GODI AMULYA | 19F91A0505 | 77 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 3 | Real-Time Systems | GODI AMULYA | 19F91A0505 | 47 | Successfully completed | Jul-Oct 2022 | 2022-10-30 |
| 4 | Introduction To Internet Of Things | Kommathoti anilkumar | 19F91A0506 | 70 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 5 | Introduction To Internet Of Things | Babystella | 19F91A0508 | 68 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 6 | Introduction To Internet Of Things | Padarti sravanalakshmi | 19F91A0510 | 64 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 7 | Introduction To Internet Of Things | Bharath Gogulamudi | 19F91A0511 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 8 | Introduction To Internet Of Things | Bhargav | 19F91A0512 | 80 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 9 | Introduction To Internet Of Things | CHENNA REDDY BHARGAVI | 19F91A0513 | 77 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 10 | Introduction To Internet Of Things | Topuri Bhavya | 19F91A0515 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 11 | Introduction To Internet Of Things | Dasari Chaithanya | 19F91A0517 | 76 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 12 | Introduction To Internet Of Things | Bathini Dattatreya | 19F91A0518 | 85 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 13 | Introduction To Internet Of Things | Divya koppolu | 19F91A0519 | 63 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 14 | Introduction To Internet Of Things | HAVEELA PULIPATI | 19F91A0523 | 73 | Elite | Jan-Apr 2023 | 2023-04-30 |
| 15 | Introduction To Internet Of Things | SHAIK JAFRIN | 19F91A0525 | 60 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 16 | Introduction To Internet Of Things | Jagadeeshkumar madaka | 19F91A0526 | 77 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 17 | Introduction To Internet Of Things | Jahnavi Gunji | 19F91A0527 | 65 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 18 | Introduction To Internet Of Things | GUMMADILLI KALYANI | 19F91A0529 | 54 | Successfully completed | Jul-Oct 2022 | 2022-10-29 |
| 19 | Introduction To Internet Of Things | Kammarapalli Kalyani | 19F91A0530 | 52 | Successfully completed | Jul-Oct 2022 | 2022-10-29 |
| 20 | Introduction To Internet Of Things | Sangana karunakarreddy | 19F91A0532 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 21 | Introduction To Internet Of Things | KishoreGorantla | 19F91A0533 | 71 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 22 | Introduction To Internet Of Things | PALEPOGU KRUPARANI | 19F91A0535 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 23 | Introduction To Internet Of Things | Kumbagiri ramesh | 19F91A0536 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 24 | Introduction To Internet Of Things | Lakshmi prasanna mannapati | 19F91A0538 | 77 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 25 | Introduction To Internet Of Things | MODEPALLI LAVANYA | 19F91A0540 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 26 | Introduction To Internet Of Things | Lavanya Koppolu | 19F91A0542 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 27 | Introduction To Internet Of Things | ShaikLeenaParveen | 19F91A0543 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 28 | Introduction To Internet Of Things | Mannem Madhuravani | 19F91A0545 | 64 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 29 | Introduction To Internet Of Things | Madhuri Divi | 19F91A0546 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 30 | Introduction To Internet Of Things | Manisha mamillapalli | 19F91A0549 | 62 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 31 | Introduction To Internet Of Things | KONDU NAGA SUNITHA | 19F91A0551 | 57 | Successfully completed | Jan-Apr 2023 | 2023-04-30 |
| 32 | Introduction To Internet Of Things | PARISAPOGU NAGAMMA | 19F91A0553 | 57 | Successfully completed | Jul-Oct 2022 | 2022-10-29 |
| 33 | Introduction To Internet Of Things | Kongaleti Navya | 19F91A0554 | 71 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 34 | Introduction To Internet Of Things | Nikhila | 19F91A0556 | 75 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 35 | Introduction To Internet Of Things | Nallamalli nithyasanthoshini | 19F91A0557 | 68 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 36 | Introduction To Internet Of Things | Ponnuri venkata Sai Deepika | 19F91A0558 | 60 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 37 | Introduction To Internet Of Things | Pavankolasani | 19F91A0560 | 68 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 38 | Introduction To Internet Of Things | Athivaram penchalaiah | 19F91A0561 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 39 | Introduction To Internet Of Things | Karna saidorasani | 19F91A0562 | 65 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 40 | Introduction To Internet Of Things | PATTIPATI SRAVYA | 19F91A0563 | 65 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 41 | Introduction To Internet Of Things | Chennagiri venkata sirisha | 19F91A0564 | 55 | Successfully completed | Jul-Oct 2022 | 2022-10-29 |
| 42 | Introduction To Internet Of Things | Greeshma sai anu gunturu | 19F91A0566 | 62 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 43 | Introduction To Internet Of Things | Parre Harini | 19F91A0567 | 75 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 44 | Introduction To Internet Of Things | Bodapati manjula | 19F91A0568 | 60 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 45 | The Joy of Computing using Python | GATTAMANENI MOUNIKA | 19F91A0569 | 55 | Successfully completed | Jan-Apr 2023 | 2023-04-29 |
| 46 | Introduction To Internet Of Things | GATTAMANENI MOUNIKA | 19F91A0569 | 82 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 47 | Introduction To Internet Of Things | Devarakonda Nagaraju | 19F91A0570 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 48 | Introduction To Internet Of Things | Prasuna kunam | 19F91A0571 | 57 | Successfully completed | Jul-Oct 2022 | 2022-10-29 |
| 49 | Introduction To Internet Of Things | Priyanka | 19F91A0573 | 63 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 50 | Introduction To Internet Of Things | Rajendra Prasad Dasari | 19F91A0576 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 51 | Introduction To Internet Of Things | Challa roja | 19F91A0578 | 77 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 52 | Introduction To Internet Of Things | Sai Aditya Guntupalli | 19F91A0579 | 82 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 53 | Introduction To Internet Of Things | Velampati sai kumar | 19F91A0580 | 67 | Elite | Jan-Apr 2023 | 2023-04-30 |
| 54 | Introduction To Internet Of Things | LANKIREDDY SAIPRATHAP | 19F91A0581 | 73 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 55 | Introduction To Internet Of Things | Sk sameera | 19F91A0582 | 53 | Successfully completed | Jan-Apr 2023 | 2023-04-30 |
| 56 | Introduction To Internet Of Things | Sandhya rani | 19F91A0583 | 71 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 57 | Introduction To Internet Of Things | G sanghavi | 19F91A0584 | 67 | Elite | Jan-Apr 2023 | 2023-04-30 |
| 58 | Introduction To Internet Of Things | Shaik Shahin | 19F91A0586 | 79 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 59 | Introduction To Internet Of Things | D sindhuja | 19F91A0588 | 62 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 60 | Introduction To Internet Of Things | Sireesha kolla | 19F91A0589 | 62 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 61 | Introduction To Internet Of Things | Sirisha gangadi | 19F91A0590 | 62 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 62 | Introduction To Internet Of Things | Talluri Abhi Sekhar Rao | 19F91A0591 | 82 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 63 | Introduction To Internet Of Things | Soujanya chamala | 19F91A0592 | 61 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 64 | Introduction To Internet Of Things | Sowjanya kode | 19F91A0593 | 71 | Elite | Jan-Apr 2023 | 2023-04-30 |
| 65 | Introduction To Internet Of Things | Yarrajonna Bhanuprasad | 19F91A0594 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 66 | Introduction To Internet Of Things | Sravani | 19F91A0595 | 69 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 67 | Introduction To Internet Of Things | Sravani purimitla | 19F91A0596 | 60 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 68 | Introduction To Internet Of Things | Maramreddy Srinivasa reddy | 19F91A0597 | 70 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 69 | Introduction To Internet Of Things | Kothuru Sriram | 19F91A0598 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 70 | Introduction To Internet Of Things | Sk sulthan ayesha | 19F91A0599 | 80 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 71 | Introduction To Internet Of Things | Surya prakash Thambi | 19F91A05A1 | 70 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 72 | Introduction To Internet Of Things | Kasipisi Teja | 19F91A05A4 | 66 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 73 | Introduction To Internet Of Things | Sadu Teja | 19F91A05A5 | 63 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 74 | Introduction To Internet Of Things | INABATHINI TEJASREE | 19F91A05A6 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 75 | Introduction To Internet Of Things | GALI TRIVENI | 19F91A05A7 | 69 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 76 | Introduction To Internet Of Things | ch uma maheswari | 19F91A05A8 | 76 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 77 | Introduction To Internet Of Things | SHAIK USMAN | 19F91A05A9 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 78 | Introduction To Internet Of Things | Vamsi krishna madala | 19F91A05B0 | 63 | Elite | Jan-Apr 2023 | 2023-04-30 |
| 79 | Introduction To Internet Of Things | Vamsi Sadam | 19F91A05B1 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 80 | Introduction To Internet Of Things | Vani kaluchappidi | 19F91A05B2 | 77 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 81 | Introduction To Internet Of Things | Vanitha chintalapudi | 19F91A05B3 | 60 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 82 | The Joy of Computing using Python | Vankayalapati Madhumitha | 19F91A05B4 | 55 | Successfully completed | Jan-Apr 2023 | 2023-04-29 |
| 83 | Introduction To Internet Of Things | Vankayalapati Madhumitha | 19F91A05B4 | 80 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 84 | Introduction To Internet Of Things | Gunji Venkata Manikanta Yaswanth | 19F91A05B6 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 85 | Introduction To Internet Of Things | DUDDUGUNTA VENKATA RAJA REDDY | 19F91A05B7 | 81 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 86 | Introduction To Internet Of Things | Anumula Venkata Ramana | 19F91A05B8 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 87 | Introduction To Internet Of Things | Nitish Kumar | 19F91A05B9 | 75 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 88 | Introduction To Internet Of Things | T chinmai | 19F91A05C0 | 64 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 89 | The Joy of Computing using Python | DIVI VENKATA SRAVANI | 19F91A05C1 | 60 | Elite | Jan-Apr 2023 | 2023-04-29 |
| 90 | Introduction To Internet Of Things | DIVI VENKATA SRAVANI | 19F91A05C1 | 75 | Elite+Silver | Jan-Apr 2023 | 2023-04-30 |
| 91 | Introduction To Internet Of Things | Nallavadla vidya | 19F91A05C2 | 62 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 92 | Introduction To Internet Of Things | YERRAM VIGNESHWAR REDDY | 19F91A05C3 | 72 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 93 | Introduction To Internet Of Things | vishnu priyanka | 19F91A05C5 | 65 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 94 | Introduction To Internet Of Things | Yamuna nutheti | 19F91A05C6 | 75 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 95 | Introduction To Internet Of Things | BONDA SRISASI | 19851A0502 | 50 | Successfully completed | Jan-Apr 2023 | 2023-04-30 |
| 96 | Introduction To Internet Of Things | Sirisha D | 19851A0505 | 58 | Successfully completed | Jul-Oct 2022 | 2022-10-29 |
| 97 | Introduction To Internet Of Things | Kranthi kumar | 19851A0512 | 79 | Elite+Silver | Jul-Oct 2022 | 2022-10-29 |
| 98 | Introduction To Internet Of Things | Mandalapu Nithish kumar | 19A71A0544 | 67 | Elite | Jul-Oct 2022 | 2022-10-29 |
| 99 | Introduction To Internet Of Things | BOTTA VIJAYA | 20F95A0501 | 65 | Elite | Jul-Oct 2022 | 2022-10-29 |
Events-Add-On Courses
Access the complete records of add-on courses conducted by the department. Click on any academic year below to view or download the PDF document.
Archievements
Achievements
| SNO | FACULTY NAME | JOURNAL NAME | TITLE | DATE |
|---|---|---|---|---|
| 1 | Dr. K. Vijaya Sreenivas | Turkish Journal of Computer and Mathematics Education Vol.12 No.10 3842-3850 |
A Graph based Data Integration and Aggregation Technique for Big Data | 2022-23 |
| 2 | Mr.S.SREENIVASULU | International Journal of Communication Networks and Information Security ISSN:2073-607X.2076.0930 |
Propounding First AI Approach for Predicting Robbery Behavior Potential in an Indoor Security Camera | MAY, 2024 |
| ICRICEIT | Artificial Intelligence's Machine Learning Approach | 17/12/2024 | ||
| Artificial Intelligence: Konwledge Representation and Reasoning | NPTEL Cretification | Jan-Apr-2020 | ||
| 3 | Mr. MOHANA RAO K | Industrial Engineering Journal ISSN: 0970-2555 |
Design of an Improved Model for Cloud Workload Prediction Using LSTM, CNN, and Transformer Networks | 2024-25 |
| Industrial Engineering Journal, ISSN: 0970-2555 Volume : 53, Issue 8, August : 2024 | Design of an Efficient Model for Cloud Workload Prediction and Resource Allocation | 2024-25 | ||
| international journal of communication networks and information security ISSN: 2073-607X,2076-0930 |
Enhanced flood forecasting model using CNN | Nov, 2024 | ||
| 4 | Dr. P.Dileep Kumar | International Journal of Engineering and Advanced Technology 2249-8958 | Process Mining to Predict Type of Customer behavior | 2019-20 |
| 5 | T.Krishna Kishore | International Journal Of Engineering And Advanced Technology (IJEAT) 2249-8958 | An Efficient Regular Expression Pattern Matching Using Stride Finite Automata | 2019-20 |
BOOK PUBLICATIONS
| SNO | FACULTY NAME | TITLE |
|---|---|---|
| 1 | Mr.S.SREENIVASULU | Machine Learning And Deep Learning-Scientific International Publishing House ISBN 978-93-6132-665-3 in 2024 |
Toppers
BATCH: 2020-24
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
|---|---|---|---|
| 20F91A0580 | PANGULURI NAVYA | 78.74 | 1 |
| 20F91A0570 | NARALA KEERTHI | 76.32 | 2 |
| 20F91A0597 | SHAIK AFRIN | 76.14 | 3 |
BATCH: 2019-23
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
|---|---|---|---|
| 19F91A0572 | PRIYA BHARATHI DHULIPALLA | 75.95 | 1 |
| 19F91A0553 | NAGAMMA PARISAPOGU | 74.06 | 2 |
| 19F91A05C0 | VENKATA SESHA SAI CHINMAI TATAVARTHI | 72.80 | 3 |
BATCH: 2018-22
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
|---|---|---|---|
| 18F91A0517 | DEEPTHI GANJIKUNTA | 77.72 | 1 |
| 18F91A0518 | DHANALAKSHMI PULI | 74.89 | 2 |
| 18F91A0589 | SRI HARSHA PAVULURI | 73.83 | 3 |
BATCH: 2017-21
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
|---|---|---|---|
| 17F91A0576 | REVATHI MACHAVARAPU | 63.98 | 1 |
| 17F91A0596 | SRAVANI SURASANI | 62.34 | 2 |
| 17F91A0579 | SAI BRUNDA VEJANDLA | 60.93 | 3 |
BATCH: 2016-20
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
|---|---|---|---|
| 16F91A05B9 | VYSHNAVI D | 81.06 | 1 |
| 16F91A0511 | ASWANI PRIYA M | 80.83 | 2 |
| 16F91A0589 | SAI TANMAYA R | 78.72 | 3 |
BATCH: 2015-19
| ROLL NO | NAME OF THE STUDENT | PERCENTAGE | RANK |
|---|---|---|---|
| 15F91A0548 | NEERAJA CHAVA | 80.93 | 1 |
| 15F91A0527 | LAVANYA MADDELA | 79.77 | 2 |
| 15F91A0510 | BHAVYA TULASI TALLAPANENI | 79.43 | 3 |
BATCH: 2014-18
