Category A fees
Government / centralized counselling (Category A) — fee per year in Indian Rupees.
| S.No. | Course | Fee in Rupees (per year) |
|---|---|---|
| 1 | B.Tech | 43,000 |
| 2 | M.Tech | 43,000 |
| 3 | MBA | 35,000 |
| 4 | MCA | 35,000 |
Category B fees
Management quota (Category B) — fee per year in Indian Rupees.
| S.No. | Course | Fee in Rupees (per year) |
|---|---|---|
| 1 | CIVIL | 1,00,000 |
| 2 | EEE | 1,00,000 |
| 3 | MECH | 1,00,000 |
| 4 | ECE | 1,00,000 |
| 5 | CSE | 1,00,000 |
| 6 | CSE(AI) | 1,00,000 |
| 7 | CSE(CS) | 1,00,000 |
| 8 | M.Tech | 50,000 |
| 9 | MCA | 50,000 |
| 10 | MBA | 35,000 |

