S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-EH | Mobile Ethical Hacking | 19/10/17 to 03/11/17 | REPORT |
2. | CSE05-GD | Game Desigining | 13/11/17 to 25/11/17 | REPORT |
3. | CSE05-HBD | Hadoop & Bigdata | 12/02/18 to 24/02/18 | REPORT |
4. | CSE58-PP | Python Programming | 09/04/18 to 20/04/18 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-HBD | HADOOP&BIGDATA | 06/02/17 to 18/02/17 | REPORT |
2. | CSE05-WT | WEB TECHNOLOGIES | 12/09/16 to 24/09/16 | REPORT | 3. | CSE05-PP | PYTHON PROGRAMMING | 11/07/16 to 23/07/16 | REPORT | 4. | CSE58-CC | CLOUD COMPUTING | 07/11/16 to 19/11/16 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-MAD | Mobile Application Development | 01/02/16 to 09/04/16 | REPORT |
2. | CSE05-DMT | Advanced Unix Programming | 15/02/16 to 27/02/16 | REPORT |
3. | CSE05-MAD | Mobile Application Development | 27/07/15 to 24/09/15 | REPORT |
4. | CSE58-CC | Data Mining Techniques | 08/09/15 to 20/09/15 | REPORT |
S. No | Name of the Faculty | Designation |
1 | Dr.K.SUBBAREDDY | PROFESSOR |
2 | Ms.J.MRUDULA | ASST PROFESSOR |
3 | Mr.D.BALA KOTAIAH | ASST PROFESSOR |
4 | Mr.N.MADHAVA RAO | ASST PROFESSOR |
5 | Mr.D.VENKATA RAMESH | ASST PROFESSOR |
6 | Mr.K.RAMAKRISHNA | ASST PROFESSOR |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE05-MA | MICROSOFT ED-VANTGE | 07/07/14 to 19/07/14 | REPORT |
2. | CSE05-NETFW | .NET FRAMEWORK | 17/09/14 to 30/09/14 | REPORT |
3. | CSE05-EP | CLOUD COMPUTING | 09/02/15 to 21/02/15 | REPORT | 4. | CSE05-AJP | ADVANCED JAVA PROGRAMMING | 06/04/15 to 08/04/15 | REPORT | 5. | CSE58-CC | ETHICAL HACKING | 08/12/14 to 20/12/14 | REPORT |
S.No | COURSE CODE | NAME OF THE CERTIFICATE/ DIPLOMA INTRODUCED IN LAST 5 YEARS | DATES | REPORT |
1. | CSE-MA | MICROSOFT ED-VANTGE | 02/04/14 to 15/04/14 | REPORT |
2. | CSE-EH | ETHICAL HACKING | 14/11/13 to 15/11/13 | REPORT |
3. | CSE05-EP | CORE JAVA PROGRAMMING | 02/09/13 to 14/09/13 | REPORT | 4. | CSE05-CC | CLOUD COMPUTING | 04/07/13 to 16/07/13 | REPORT |
S.NO | Course Name | Year | Report |
1 | -- | 2023 - 2022 | Report |
2 | -- | 2022 - 2021 | Report |
3 | -- | 2021 - 2020 | Report |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Nvidia,Hyderabad | 18/8/2017 | REPORT |
2. | Gj Solutions,hyderabad | 7/10/2017 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Miracle Software Solutions,Vijayawada | 6/2/2017 | REPORT |
2. | Trylogic,Hyderabad | 21/1/2017 | REPORT |
3. | Foofy Software Solutions | 20/12/2016 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Snovasys,Ongole | 22/2/2016 | REPORT |
2. | Trekbin,Bangalore | 25/8/2015 | REPORT |
3. | Trigio Technologies | 5/10/2016 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | SLN Enterprises,Chennai | 17/11/2014 | REPORT |
2. | Trekbin,Banglore | 19/2/2014 | REPORT |
3. | Gj Solutions,Hyderabad | 13/2/2015 | REPORT |
S. No | NAME OF THE INDUSTRY | DATE FROM-TO | REPORT |
1. | Innovare software solutions,Bangalore | 25/6/2013 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Seminar on Kisori Vikasam - Personility Development | 20/12/2017 | REPORT |
2. | Seminar on Career & Job Opportunities | 04/10/2017 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Awareness Program on Microsoft Products | 08/06/2016 | REPORT |
2. | Seminar on Importance of Technical Skill Development | 24/01/2017 | REPORT |
3. | Awareness program on Online Programming Skills | 10/06/2016 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Seminar on Personality Development | 08/06/2016 | REPORT |
2. | Seminar on Studies in Abroad | 30/01/2016 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Seminar on Women Safety | 24/06/2014 | REPORT |
2. | Seminar on Microsoft Products | 16/07/2014 | REPORT |
S. No | NAME OF THE SEMINARS | DATE FROM-TO | REPORT |
1. | Seminar on Opportunities in IT industry | 16/04/2014 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Ethical Hacking | 21/02/2018 - 22/02/2018 | REPORT |
2. | Two Days Workshop on Block Chain Technology | 22/9/2017 - 23/9/2017 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Two Days Workshop on Cyber Security | 16/08/2016-17/08/2016 | REPORT |
2. | Workshop on Cloud Computing | 1/3/2017 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Free And Open Source Software | 1/8/2016 | REPORT |
2. | Workshop on Android | 19/12/2015 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Python programming | 17/6/2014-18/6/2014 | REPORT |
2. | Workshop on Big data | 4/8/2014 | REPORT |
S. No | NAME OF THE WORKSHOP | DATE FROM-TO | REPORT |
1. | Workshop on Linux Programming | 27/09/2013-28/09/2013 | REPORT |
The Department of Computer Science and Engineering-Artificial Intelligence was established in the year 2020 with an intake of 60 students.Artificial Intelligence (AI) is emerging as one of the most sought-after skills leading to lucrative careers in cutting edge AI technology. This course aims at providing not only the core technologies such as artificial intelligence, data mining and data modeling but also offers intensive inputs in areas of machine learning, deep learning and big data analytics taught by industry experts.
Building human-level thought process through the creation of artificial intelligence (AI) is the state-of-art in Computer Science. The students will graduate with important skills in Design Thinking, strategic planning and corporate connect in addition to the engineering skills. The course focuses on creating innovative methodologies to solve challenging real world problems using AI.